Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Milwaukee County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 2,378
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 N 35th St Milwaukee WI 53216 $1,239 2007
2 Details Active 10-09-09 N 29th St A Milwaukee WI 53216 $3,186 2007
3 Details Active 10-09-09 N 63rd St Milwaukee WI 53213 $5,543 2007
4 Details Active 10-09-09 W Port Ave Milwaukee WI 53223 $1,809 2007
5 Details Active 10-09-09 S 14th St Milwaukee WI 53221 $4,293 2007
6 Details Active 10-09-09 S 76th St Milwaukee WI 53219 $3,887 2007
7 Details Active 10-09-09 E Sandra Ln Oak Creek WI 53154 $4,264 2007
8 Details Active 10-09-09 S 12th St Milwaukee WI 53215 $4,537 2007
9 Details Active 10-09-09 N 27th St Milwaukee WI 53208 $10,226 2007
10 Details Active 10-09-09 N 1st St Milwaukee WI 53212 $3,185 2007
11 Details Active 10-09-09 N 62nd St Milwaukee WI 53223 $4,201 2007
12 Details Active 10-09-09 E Smith St Milwaukee WI 53207 $2,840 2007
13 Details Active 10-09-09 W Dunwood Rd Milwaukee WI 53223 $5,037 2007
14 Details Active 10-09-09 N 38th St Milwaukee WI 53216 $1,327 2007
15 Details Active 10-09-09 N 17th St Milwaukee WI 53205 $2,218 2007
16 Details Active 10-09-09 W Clovern... Milwaukee WI 53223 $2,840 2007
17 Details Active 10-09-09 N 38th St Milwaukee WI 53209 $2,403 2007
18 Details Active 10-09-09 N 50th St Milwaukee WI 53218 $3,868 2007
19 Details Active 10-09-09 W Mary An... Franklin WI 53132 2007
20 Details Active 10-09-09 N 40th St Milwaukee WI 53209 $5,600 2007
21 Details Active 10-09-09 S 60th St Milwaukee WI 53214 $2,118 2007
22 Details Active 10-09-09 S 22nd St Milwaukee WI 53204 $3,005 2007
23 Details Active 10-09-09 S 11th St Milwaukee WI 53215 $3,823 2007
24 Details Active 10-09-09 S 104th St Milwaukee WI 53214 $3,229 2007
25 Details Active 10-09-09 Menomonee... South M... WI 53172 $3,476 2007
Tax Lien Results 1 - 25 of 2,378
1 2 3 4 5 6 7 8 9 10 Next