Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Brown County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 322
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 Mid Valle... De Pere WI 54115 $20,308 2008
2 Details Active 10-09-09 Harold St Green Bay WI 54302 $5,167 2008
3 Details Active 10-09-09 Sunrise Rd Green Bay WI 54313 $3,162 2008
4 Details Active 10-09-09 S Chestnu... Green Bay WI 54304 $2,146 2008
5 Details Active 10-09-09 American ... De Pere WI 54115 $10,289 2008
6 Details Active 10-09-09 Crosswind... Green Bay WI 54311 $8,332 2008
7 Details Active 10-09-09 E Kalb Ave Green Bay WI 54301 $2,061 2008
8 Details Active 10-09-09 Elm St Green Bay WI 54302 $2,072 2008
9 Details Active 10-09-09 Hastings St Green Bay WI 54301 $1,661 2008
10 Details Active 10-09-09 Velsen Rd Green Bay WI 54313 $2,753 2008
11 Details Active 10-09-09 Alvina St Green Bay WI 54303 $3,792 2008
12 Details Active 10-09-09 S Broadwa... De Pere WI 54115 $235 2008
13 Details Active 10-09-09 Main St Green Bay WI 54302 $39,638 2008
14 Details Active 10-09-09 Crestwood Dr Green Bay WI 54313 $3,755 2008
15 Details Active 10-09-09 10th Ave Green Bay WI 54304 $2,168 2008
16 Details Active 10-09-09 Cedar St Green Bay WI 54302 $6,974 2008
17 Details Active 10-09-09 12th Ave Green Bay WI 54304 $2,497 2008
18 Details Active 10-09-09 Crooks St Green Bay WI 54301 $3,188 2008
19 Details Active 10-09-09 S Broadwa... De Pere WI 54115 $2,611 2008
20 Details Active 10-09-09 Lavender Ln Green Bay WI 54313 $2,402 2008
21 Details Active 10-09-09 Robert Ln Green Bay WI 54311 $2,797 2008
22 Details Active 10-09-09 Swan Rd Green Bay WI 54311 $2,332 2008
23 Details Active 10-09-09 Day St Green Bay WI 54302 $2,207 2008
24 Details Active 10-09-09 N Chestnu... Green Bay WI 54303 $1,703 2008
25 Details Active 10-09-09 Klaus St Green Bay WI 54302 $1,827 2008
Tax Lien Results 1 - 25 of 322
1 2 3 4 5 6 7 8 9 10 Next