Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Bucks County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 471
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 Jennifer Ct Levittown PA 19057 $3,624 2009
2 Details Active 10-09-09 Harrison St Bristol PA 19007 $2,686 2009
3 Details Active 10-09-09 Buchanan Ave Croydon PA 19021 $5,550 2009
4 Details Active 10-09-09 Rocky Poo... Levittown PA 19055 $4,212 2009
5 Details Active 10-09-09 N Radclif... Bristol PA 19007 $2,720 2009
6 Details Active 10-09-09 Captain M... Doylestown PA 18902 $2,878 2009
7 Details Active 10-09-09 Ashton Rd Bensalem PA 19020 $3,827 2009
8 Details Active 10-09-09 Pipers In... Fountai... PA 18923 $7,460 2009
9 Details Active 10-09-09 Beek St Doylestown PA 18901 $1,586 2009
10 Details Active 10-09-09 Buck Rd Feaster... PA 19053 $238,840 2009
11 Details Active 10-09-09 S 9th St Perkasie PA 18944 $689 2009
12 Details Active 10-09-09 Bristol E... Levittown PA 19057 $4,651 2009
13 Details Active 10-09-09 W Pine St Feaster... PA 19053 $3,766 2009
14 Details Active 10-09-09 Green Lyn... Levittown PA 19057 $2,984 2009
15 Details Active 10-09-09 Stockham Ave Morrisv... PA 19067 $2,885 2009
16 Details Active 10-09-09 Seckelpea... Levittown PA 19056 $4,995 2009
17 Details Active 10-09-09 Seneca Dr Doylestown PA 18901 $4,374 2009
18 Details Active 10-09-09 Garfield St Bristol PA 19007 $2,916 2009
19 Details Active 10-09-09 N Main St Chalfont PA 18914 $4,111 2009
20 Details Active 10-09-09 Gentle Rd Levittown PA 19057 $3,422 2009
21 Details Active 10-09-09 W End Ave Feaster... PA 19053 $957 2009
22 Details Active 10-09-09 W Schwenk... Perkasie PA 18944 $2,070 2009
23 Details Active 10-09-09 Brown St Bristol PA 19007 $2,714 2009
24 Details Active 10-09-09 Laurel Ln Feaster... PA 19053 $4,324 2009
25 Details Active 10-09-09 Pine St Bristol PA 19007 $2,993 2009
Tax Lien Results 1 - 25 of 471
1 2 3 4 5 6 7 8 9 10 Next