Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Oneida County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 119
1 2 3 4 5 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 Lafayette... Utica NY 13502 2008
2 Details Active 10-08-09 Glass Fac... Marcy NY 13403 2008
3 Details Active 10-07-09 Limberlos... Clinton NY 13323 2008
4 Details Active 10-06-09 Genesee Ct Utica NY 13502 2008
5 Details Active 10-06-09 Lansing St Utica NY 13501 2008
6 Details Active 10-05-09 Verona St Vernon NY 13476 2008
7 Details Active 10-05-09 State Rou... Cassville NY 13318 2008
8 Details Active 10-05-09 Kent St Rome NY 13440 2008
9 Details Active 10-05-09 Taberg Rd Rome NY 13440 2008
10 Details Active 10-04-09 Seneca St Utica NY 13502 2008
11 Details Active 10-04-09 State Rou... Camden NY 13316 2008
12 Details Active 10-04-09 Nock St Rome NY 13440 2008
13 Details Active 10-04-09 Nock St Rome NY 13440 2008
14 Details Active 10-04-09 River St Rome NY 13440 2008
15 Details Active 10-04-09 N Doxtato... Rome NY 13440 2008
16 Details Active 10-04-09 Depeyster St Rome NY 13440 2008
17 Details Active 10-04-09 Depeyster St Rome NY 13440 2008
18 Details Active 10-04-09 Park Ave Rome NY 13440 2008
19 Details Active 10-04-09 Jefferson... Utica NY 13501 2008
20 Details Active 10-04-09 Lawrence St Rome NY 13440 2008
21 Details Active 10-04-09 6th St Rome NY 13440 2008
22 Details Active 10-04-09 W Thomas St Rome NY 13440 2008
23 Details Active 10-04-09 E Dominic... Rome NY 13440 2008
24 Details Active 10-04-09 E Dominic... Rome NY 13440 2008
25 Details Active 10-04-09 Locomotiv... Rome NY 13440 2008
Tax Lien Results 1 - 25 of 119
1 2 3 4 5 Next