Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Gloucester County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 395
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 E Malaga Rd William... NJ 08094 $8,858 2009
2 Details Active 10-09-09 N Tuckaho... William... NJ 08094 $3,982 2009
3 Details Active 10-09-09 Greenwich... Paulsboro NJ 08066 $3,369 2009
4 Details Active 10-09-09 Maple St Clayton NJ 08312 $3,928 2009
5 Details Active 10-09-09 New Brook... William... NJ 08094 $2,422 2009
6 Details Active 10-09-09 Zane St Glassboro NJ 08028 $3,505 2009
7 Details Active 10-08-09 Colin Rd William... NJ 08094 $2,602 2009
8 Details Active 10-07-09 E Colling... William... NJ 08094 $2,534 2009
9 Details Active 10-07-09 Pocono St William... NJ 08094 $2,943 2009
10 Details Active 10-05-09 Virginia ... William... NJ 08094 $151,077 2009
11 Details Active 10-05-09 N Main St Mullica... NJ 08062 $5,212 2009
12 Details Active 10-05-09 Center St Gibbstown NJ 08027 $2,048 2009
13 Details Active 10-05-09 S Broad St Clayton NJ 08312 $7,936 2009
14 Details Active 10-05-09 Delsea Dr Westville NJ 08093 $4,654 2009
15 Details Active 10-05-09 Horseshoe Ln Mullica... NJ 08062 $13,041 2009
16 Details Active 10-05-09 Academy St S Glassboro NJ 08028 $2,437 2009
17 Details Active 10-05-09 Ivy Ln Mantua NJ 08051 $409 2009
18 Details Active 10-05-09 Blue Bell Rd William... NJ 08094 $1,224 2009
19 Details Active 10-05-09 Willow Ave William... NJ 08094 $3,694 2009
20 Details Active 10-05-09 Jennings Way Mickleton NJ 08056 $10,978 2009
21 Details Active 10-05-09 New York Rd Glassboro NJ 08028 $2,381 2009
22 Details Active 10-04-09 Davidson Rd Swedesboro NJ 08085 $6,056 2009
23 Details Active 10-04-09 Ladner Ave Woodbury NJ 08096 $4,765 2009
24 Details Active 10-04-09 Elm Ave Woodbury NJ 08096 $3,334 2009
25 Details Active 10-04-09 Cedar Ave Glassboro NJ 08028 $4,466 2009
Tax Lien Results 1 - 25 of 395
1 2 3 4 5 6 7 8 9 10 Next