Tax Liens Listings

taxliens.com provides the most current property listings for Tax Liens, Foreclosures, Preforeclosures, and Bankruptcy homes online. Our listings are updated daily.

Norfolk County Search Results

City Zip Min Value Max Value Delinq Yr Yr Assessed
Tax Lien Results 1 - 25 of 376
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip Tax Value Delinq Yr Yr Assessed Map
1 Details Active 10-09-09 Ox Pastur... Cohasset MA 02025 $5,822 2009
2 Details Active 10-09-09 Burkhall ... South W... MA 02190 $2,688 2009
3 Details Active 10-09-09 Chauncy St South W... MA 02190 2009
4 Details Active 10-09-09 Freeman St Stoughton MA 02072 $3,676 2009
5 Details Active 10-09-09 Safford St Quincy MA 02170 $4,864 2009
6 Details Active 10-09-09 Stagecoac... Medway MA 02053 $5,322 2009
7 Details Active 10-09-09 Faxon St ... Stoughton MA 02072 $1,653 2009
8 Details Active 10-09-09 Worcester St Wellesl... MA 02481 $3,731 2009
9 Details Active 10-09-09 Middle St Weymouth MA 02188 $2,791 2009
10 Details Active 10-09-09 Adams St Medfield MA 02052 $7,882 2009
11 Details Active 10-09-09 Harlow Ave Norfolk MA 02056 $3,594 2009
12 Details Active 10-09-09 Brockton Ave Quincy MA 02169 $3,407 2009
13 Details Active 10-09-09 Marie Way Randolph MA 02368 $4,593 2009
14 Details Active 10-08-09 Washingto... East Wa... MA 02032 $2,301 2009
15 Details Active 10-08-09 Cottage St Franklin MA 02038 $4,312 2009
16 Details Active 10-08-09 Main St Walpole MA 02081 $5,147 2009
17 Details Active 10-08-09 Kinsley St Stoughton MA 02072 $3,533 2009
18 Details Active 10-08-09 Houston Ave Milton MA 02186 $5,575 2009
19 Details Active 10-08-09 Front St Braintree MA 02184 $3,419 2009
20 Details Active 10-08-09 S Main St Bellingham MA 02019 $2,665 2009
21 Details Active 10-08-09 Essex St Bellingham MA 02019 $2,990 2009
22 Details Active 10-08-09 Rockefell... Randolph MA 02368 $4,456 2009
23 Details Active 10-08-09 Elizabeth St Stoughton MA 02072 $2,793 2009
24 Details Active 10-08-09 Drinkwate... Stoughton MA 02072 $3,878 2009
25 Details Active 10-08-09 Union St Norfolk MA 02056 $3,949 2009
Tax Lien Results 1 - 25 of 376
1 2 3 4 5 6 7 8 9 10 Next